|
2008 Men's JO National Championship Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 5/7/2008 - 5/11/2008 |
Add. Qualifiers - JR H Bar |
Click here to go back to the previous page
| Rank | Num | Name | Gym | A | B | ND | H Bar | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2156 | Louis Klein | GTC Of Rochester | 4.900 | 8.850 | _._ | 13.750 | 0.000 |
| 2 | 2121 | Joshua Wilson | WOGA | 4.400 | 9.050 | _._ | 13.450 | 0.300 |
| 3 | 2192 | Mark Panhorst | Bartlett Gymnastics | 4.500 | 8.925 | _._ | 13.425 | 0.325 |
| 4 | 2184 | Dimitri Tserkovnyuk | World Cup | 4.100 | 9.200 | _._ | 13.300 | 0.450 |
| 5 | 2228 | Kyle Farmer | Black Hills | 3.800 | 9.225 | _._ | 13.025 | 0.725 |
| 6 | 2182 | John Kremer | Queen City | 4.100 | 8.875 | _._ | 12.975 | 0.775 |
| 7T | 2138 | Walter Meierarend | Great American | 3.800 | 9.150 | _._ | 12.950 | 0.800 |
| 7* | 2048 | Nick Smith | Bartlett Gymnastics | 4.200 | 8.750 | _._ | 12.950 | 0.800 |
| 7* | 2053 | Maxwell Wertz | Hanover YMCA | 4.200 | 8.750 | _._ | 12.950 | 0.800 |
| 7T | 2014 | Corey Benefiel | Mandeville Gymnastic | 4.700 | 8.250 | _._ | 12.950 | 0.800 |
| 11T | 2148 | Matthew Leong | Hawaiian Isle | 4.500 | 8.400 | _._ | 12.900 | 0.850 |
| 11T | 2223 | Michael Farquhar | Bartlett Gymnastics | 4.500 | 8.400 | _._ | 12.900 | 0.850 |
This web page was generated by ProScore 4 ™